Question
Match List I with List II
| List I (Amines) | List II ($\mathrm{pK_b}$) | ||
|---|---|---|---|
| A. | Aniline | I. | 3.25 |
| B. | Ethanamine | II. | 3.00 |
| C. | N-Ethylethanamine | III. | 9.38 |
| D. | N, N-Diethylethanamine | IV. | 3.29 |
Choose the correct answer from the options given below :
Match List I with List II
| List I (Amines) | List II ($\mathrm{pK_b}$) | ||
|---|---|---|---|
| A. | Aniline | I. | 3.25 |
| B. | Ethanamine | II. | 3.00 |
| C. | N-Ethylethanamine | III. | 9.38 |
| D. | N, N-Diethylethanamine | IV. | 3.29 |
Choose the correct answer from the options given below :