Question
In a meter bridge experiment, the circuit
diagram and the corresponding observation
table are shown in figure
| SI. No. | R($\Omega $) | l(cm) |
|---|---|---|
| 1. | 1000 | 60 |
| 2. | 100 | 13 |
| 3. | 10 | 1.5 |
| 4. | 1 | 1.0 |
Which of the readings is inconsistent?
In a meter bridge experiment, the circuit
diagram and the corresponding observation
table are shown in figure
| SI. No. | R($\Omega $) | l(cm) |
|---|---|---|
| 1. | 1000 | 60 |
| 2. | 100 | 13 |
| 3. | 10 | 1.5 |
| 4. | 1 | 1.0 |
Which of the readings is inconsistent?