Question
Match List-I with List-II.
| List - I | List - II | ||
|---|---|---|---|
| (A) | Eosinophils | (I) | 6 - 8% |
| (B) | Lymphocytes | (II) | 2 - 3% |
| (C) | Neutrophils | (III) | 20 - 25% |
| (D) | Monocytes | (IV) | 60 - 65% |
Choose the correct answer from the options given below :
Match List-I with List-II.
| List - I | List - II | ||
|---|---|---|---|
| (A) | Eosinophils | (I) | 6 - 8% |
| (B) | Lymphocytes | (II) | 2 - 3% |
| (C) | Neutrophils | (III) | 20 - 25% |
| (D) | Monocytes | (IV) | 60 - 65% |
Choose the correct answer from the options given below :