Question
KH value for some gases at the same temperature 'T' are given :
| Gas | K$_H$/k bar |
|---|---|
| Ar | 40.3 |
| CO$_2$ | 1.67 |
| HCHO | 1.83 $\times$ 10$^{ - 5}$ |
| CH$_4$ | 0.413 |
where KH is Henry's Law constant in water. The order of their solubility in water is :
KH value for some gases at the same temperature 'T' are given :
| Gas | K$_H$/k bar |
|---|---|
| Ar | 40.3 |
| CO$_2$ | 1.67 |
| HCHO | 1.83 $\times$ 10$^{ - 5}$ |
| CH$_4$ | 0.413 |
where KH is Henry's Law constant in water. The order of their solubility in water is :